|
|
|
|
Welcome to the Community Bank of Oelwein rates page. Complete an online application today!
Current posted rates are in effect as of 02/03/2012 10:36:11 AM Central Time.
Rates are subject to change without notice.
| 3.375% | 2.750% | 3.741% | 60 |
| 3.500% | 1.500% | 3.721% | 60 |
| 3.625% | 0.875% | 3.774% | 60 |
| 3.750% | 0.250% | 3.828% | 60 |
| The APR is calculated using a loan amount of $100,000 and these typical fees. |
| 3.500% | 2.625% | 3.752% | 60 |
| 3.625% | 1.875% | 3.815% | 60 |
| 3.750% | 1.125% | 3.878% | 60 |
| 3.875% | 0.250% | 3.931% | 60 |
| The APR is calculated using a loan amount of $100,000 and these typical fees. |
| 2.750% | 3.125% | 3.270% | 60 |
| 2.875% | 2.125% | 3.247% | 60 |
| 3.000% | 1.250% | 3.244% | 60 |
| 3.250% | 0.000% | 3.312% | 60 |
| The APR is calculated using a loan amount of $100,000 and these typical fees. |
|
|
|
150 1st Street SE · Oelwein, Iowa 50662 · Phone 319-283-4000 · Fax 319-283-9212 
|